GEOMS-TE-PANDORA-DIRECTSUN-GAS-003-O3
Variables
The table below lists the variables that are present in the HARP product that results from an ingestion of GEOMS-TE-PANDORA-DIRECTSUN-GAS-003-O3 data.
| field name | type | dimensions | unit | description | 
|---|---|---|---|---|
| sensor_name | string | name of the sensor | ||
| location_name | string | name of the site at which the sensor is located | ||
| datetime | double | {time} | [days since 2000-01-01] | mean time of the measurement | 
| datetime_start | double | {time} | [days since 2000-01-01] | start time of the measurement | 
| datetime_stop | double | {time} | [days since 2000-01-01] | stop time of the measurement | 
| datetime_duration | double | {time} | [s] | duration of the measurement | 
| sensor_latitude | double | [degree_north] | latitude of the sensor | |
| sensor_longitude | double | [degree_east] | longitude of the sensor | |
| sensor_altitude | double | [m] | altitude of the sensor relative to the location site | |
| solar_zenith_angle | double | {time} | [degree] | solar astronomical zenith angle | 
| solar_azimuth_angle | double | {time} | [degree] | solar azimuth angle | 
| O3_column_number_density | double | {time} | [mol/m2] | O3 column number density | 
| O3_column_number_density_uncertainty | double | {time} | [mol/m2] | total uncertainty of the O3 column number density | 
| O3_column_number_density_uncertainty_random | double | {time} | [mol/m2] | random uncertainty of the O3 column number density | 
| O3_column_number_density_uncertainty_systematic | double | {time} | [mol/m2] | systematic uncertainty of the O3 column number density | 
| O3_column_number_density_amf | double | {time} | [1] | air mass factor of O3 column number density | 
| O3_column_number_density_validity | int32 | {time} | quality flag of O3 column number density | |
| O3_effective_temperature | double | {time} | [K] | O3 effective temperature | 
| O3_effective_temperature_uncertainty | double | {time} | [K] | total uncertainty of the O3 effective temperature | 
| O3_effective_temperature_uncertainty_random | double | {time} | [K] | random uncertainty of the O3 effective temperature | 
| O3_effective_temperature_uncertainty_systematic | double | {time} | [K] | systematic uncertainty of the O3 effective temperature | 
| index | int32 | {time} | zero-based index of the sample within the source product | 
Mapping description
The table below details where and how each variable was retrieved from the input product.
| field name | mapping description | |
|---|---|---|
| sensor_name | path | /@DATA.SOURCE | 
| location_name | path | /@DATA.LOCATION | 
| datetime | path | /DATETIME | 
| datetime_start | path | /DATETIME.START | 
| datetime_stop | path | /DATETIME.STOP | 
| datetime_duration | path | /INTEGRATION.TIME | 
| sensor_latitude | path | /LATITUDE.INSTRUMENT | 
| sensor_longitude | path | /LONGITUDE.INSTRUMENT | 
| sensor_altitude | path | /ALTITUDE.INSTRUMENT | 
| solar_zenith_angle | path | /ANGLE.SOLAR_ZENITH.ASTRONOMICAL | 
| solar_azimuth_angle | path | /ANGLE.SOLAR_AZIMUTH | 
| O3_column_number_density | path | /O3.COLUMN.ABSORPTION.SOLAR | 
| O3_column_number_density_uncertainty | path | /O3.COLUMN.ABSORPTION.SOLAR_UNCERTAINTY.COMBINED.STANDARD | 
| O3_column_number_density_uncertainty_random | path | /O3.COLUMN.ABSORPTION.SOLAR_UNCERTAINTY.RANDOM.STANDARD | 
| O3_column_number_density_uncertainty_systematic | path | /O3.COLUMN.ABSORPTION.SOLAR_UNCERTAINTY.SYSTEMATIC.STANDARD | 
| O3_column_number_density_amf | path | /O3.COLUMN.ABSORPTION.SOLAR_AMF | 
| O3_column_number_density_validity | path | /O3.COLUMN.ABSORPTION.SOLAR_FLAG | 
| O3_effective_temperature | path | /TEMPERATURE.EFFECTIVE.O3 | 
| O3_effective_temperature_uncertainty | path | /TEMPERATURE.EFFECTIVE.O3_UNCERTAINTY.COMBINED.STANDARD | 
| O3_effective_temperature_uncertainty_random | path | /TEMPERATURE.EFFECTIVE.O3_UNCERTAINTY.RANDOM.STANDARD | 
| O3_effective_temperature_uncertainty_systematic | path | /TEMPERATURE.EFFECTIVE.O3_UNCERTAINTY.SYSTEMATIC.STANDARD |