/yearistype.sh/1.9/Thu Oct  5 18:09:03 2006//
/backward/1.22/Mon Jun  8 20:16:45 2009//
/etcetera/1.11/Mon Jun  8 20:16:45 2009//
/factory/1.8/Mon Jun  8 20:16:45 2009//
/iso3166.tab/1.19/Mon Jun  8 20:16:45 2009//
/pacificnew/1.9/Mon Jun  8 20:16:45 2009//
/solar87/1.10/Mon Jun  8 20:16:45 2009//
/solar88/1.10/Mon Jun  8 20:16:45 2009//
/solar89/1.11/Mon Jun  8 20:16:45 2009//
/systemv/1.9/Mon Jun  8 20:16:45 2009//
/africa/1.30/Sat Oct 24 17:02:53 2009//
/leapseconds/1.22/Sat Oct 24 17:02:53 2009//
/antarctica/1.21/Sat Feb 20 18:00:13 2010//
/europe/1.37/Sat Feb 20 18:00:13 2010//
/asia/1.52/Tue Mar  9 06:38:03 2010//
/australasia/1.33/Tue Mar  9 06:38:03 2010//
/northamerica/1.36/Tue Mar  9 06:38:03 2010//
/southamerica/1.42/Tue Mar  9 06:38:04 2010//
/zone.tab/1.32/Tue Mar  9 06:38:04 2010//
D
