/yearistype.sh/1.9/Thu Oct  5 18:09:03 2006//
/etcetera/1.11/Mon Jun  8 20:16:45 2009//
/factory/1.8/Mon Jun  8 20:16:45 2009//
/iso3166.tab/1.19/Mon Jun  8 20:16:45 2009//
/pacificnew/1.9/Mon Jun  8 20:16:45 2009//
/solar87/1.10/Mon Jun  8 20:16:45 2009//
/solar88/1.10/Mon Jun  8 20:16:45 2009//
/solar89/1.11/Mon Jun  8 20:16:45 2009//
/systemv/1.9/Mon Jun  8 20:16:45 2009//
/antarctica/1.22/Tue May 25 19:18:58 2010//
/backward/1.23/Thu Aug  5 03:50:14 2010//
/europe/1.39/Thu Aug  5 03:50:14 2010//
/leapseconds/1.23/Thu Aug  5 03:50:14 2010//
/southamerica/1.43/Thu Aug  5 03:50:15 2010//
/africa/1.33/Mon Nov 29 20:55:07 2010//
/asia/1.56/Mon Nov 29 20:55:07 2010//
/australasia/1.37/Tue Feb 22 07:33:51 2011//
/northamerica/1.40/Tue Feb 22 07:33:51 2011//
/zone.tab/1.36/Tue Feb 22 07:33:51 2011//
D
