/e_remainder.c/1.3/Thu Oct 29 04:31:45 2009//
/e_remainderf.c/1.4/Thu Oct 29 04:31:45 2009//
/e_sqrtf.c/1.3/Thu Oct 29 04:31:45 2009//
/s_rintf.c/1.3/Thu Oct 29 04:31:45 2009//
/s_ceil.c/1.5/Tue May 25 19:17:54 2010//
/s_ceilf.c/1.5/Tue May 25 19:17:54 2010//
/s_floor.c/1.7/Tue May 25 19:17:54 2010//
/s_floorf.c/1.7/Tue May 25 19:17:54 2010//
/s_round.c/1.3/Tue May 25 19:17:55 2010//
/s_roundf.c/1.3/Tue May 25 19:17:55 2010//
/s_trunc.c/1.3/Tue May 25 19:17:55 2010//
/s_truncf.c/1.3/Tue May 25 19:17:55 2010//
/fenv.c/1.2/Thu Apr 28 17:34:23 2011//
/e_sqrt.c/1.6/Sat Jun 25 05:33:03 2011//
/s_rint.c/1.6/Sat Jun 25 05:33:03 2011//
D
