/yearistype.sh/1.9/Thu Oct  5 18:09:03 2006//
/factory/1.8/Mon Jun  8 20:16:45 2009//
/pacificnew/1.9/Mon Jun  8 20:16:45 2009//
/solar87/1.10/Mon Jun  8 20:16:45 2009//
/solar88/1.10/Mon Jun  8 20:16:45 2009//
/solar89/1.11/Mon Jun  8 20:16:45 2009//
/systemv/1.9/Mon Jun  8 20:16:45 2009//
/backward/1.23/Thu Aug  5 03:50:14 2010//
/africa/1.34/Tue May 24 12:22:39 2011//
/australasia/1.38/Tue May 24 12:22:39 2011//
/etcetera/1.12/Tue May 24 12:22:39 2011//
/leapseconds/1.24/Tue May 24 12:22:39 2011//
/northamerica/1.41/Tue May 24 12:22:39 2011//
/antarctica/1.23/Mon Jun 27 18:53:39 2011//
/asia/1.58/Mon Jun 27 18:53:39 2011//
/europe/1.42/Mon Jun 27 18:53:39 2011//
/iso3166.tab/1.20/Mon Jun 27 18:53:39 2011//
/southamerica/1.46/Mon Jun 27 18:53:39 2011//
/zone.tab/1.39/Mon Jun 27 18:53:39 2011//
D
